APPN
Appian CorporationNasdaqGM$24.01$0.37 (+1.57%)Not financial advice. All data from public sources and may be delayed or incomplete. Models shown are statistical descriptions of past behavior, not predictions. Provider: yahoo.
Not financial advice. All data from public sources and may be delayed or incomplete. Models shown are statistical descriptions of past behavior, not predictions. Provider: yahoo.
| Feb 20 | TD Cowen | Maintained | Hold | Hold |
| Feb 20 | Barclays | Maintained | Underweight | Underweight |
| Jan 12 | Barclays | Maintained | Underweight | Underweight |
| Jan 12 | Morgan Stanley | Upgrade | Equal-Weight | Overweight |
| Nov 11 | Morgan Stanley | Maintained | Equal-Weight | Equal-Weight |
| Nov 7 | Barclays | Maintained | Underweight | Underweight |
| May 13 | Citigroup | Maintained | Buy | Buy |
| May 9 | Morgan Stanley | Maintained | Equal-Weight | Equal-Weight |
| May 9 | DA Davidson | Maintained | Neutral | Neutral |
| May 9 | Barclays | Maintained | Underweight | Underweight |
| Apr 24 | Scotiabank | Maintained | Sector Perform | Sector Perform |
| Apr 22 | Citigroup | Maintained | Buy | Buy |
| Apr 21 | Barclays | Maintained | Underweight | Underweight |
| Apr 16 | Morgan Stanley | Maintained | Equal-Weight | Equal-Weight |
| Apr 14 | DA Davidson | Maintained | Neutral | Neutral |
| Jan 6 | Scotiabank | Initiated | — | Sector Perform |
| Dec 6 | Barclays | Maintained | Underweight | Underweight |
| Nov 8 | Barclays | Maintained | Underweight | Underweight |
| Oct 14 | DA Davidson | Maintained | Neutral | Neutral |
| Aug 5 | Barclays | Maintained | Underweight | Underweight |
| Aug 2 | Goldman Sachs | Maintained | Buy | Buy |
| Aug 2 | Keybanc | Downgrade | Overweight | Sector Weight |
| Jul 30 | DA Davidson | Downgrade | Buy | Neutral |
| Jul 24 | Keybanc | Maintained | Overweight | Overweight |
Each sub-score is a transparent weighted mean of normalized inputs (raw values shown below the headline). Mappings are deterministic piecewise functions — expand any card to inspect every driver.
≤1 cheap (100), ≥10 rich (0).
≤6 cheap (100), ≥20 rich (0).
Distance from 1 — exactly 1 → 100, |β−1|≥1.5 → 0.