BRKR
Bruker CorporationNasdaqGS$62.70$5.39 (+9.40%)Not financial advice. All data from public sources and may be delayed or incomplete. Models shown are statistical descriptions of past behavior, not predictions. Provider: yahoo.
Not financial advice. All data from public sources and may be delayed or incomplete. Models shown are statistical descriptions of past behavior, not predictions. Provider: yahoo.
| Barclays |
| Maintained |
| Overweight |
| Overweight |
| Mar 30 | Guggenheim | Maintained | Buy | Buy |
| Feb 13 | Citigroup | Maintained | Neutral | Neutral |
| Feb 13 | Goldman Sachs | Maintained | Sell | Sell |
| Feb 13 | TD Cowen | Maintained | Hold | Hold |
| Feb 13 | Barclays | Maintained | Overweight | Overweight |
| Jan 26 | Guggenheim | Maintained | Buy | Buy |
| Jan 16 | Citigroup | Maintained | Neutral | Neutral |
| Jan 7 | TD Cowen | Maintained | Hold | Hold |
| Jan 5 | Guggenheim | Maintained | Buy | Buy |
| Dec 15 | Barclays | Maintained | Overweight | Overweight |
| Dec 15 | JP Morgan | Maintained | Overweight | Overweight |
| Dec 15 | Wells Fargo | Maintained | Overweight | Overweight |
| Dec 15 | B of A Securities | Maintained | Buy | Buy |
| Dec 10 | Wolfe Research | Upgrade | Peer Perform | Outperform |
| Dec 9 | Goldman Sachs | Initiated | — | Sell |
| Nov 20 | Rothschild & Co | Initiated | — | Buy |
| Nov 5 | Wells Fargo | Maintained | Overweight | Overweight |
| Nov 4 | TD Cowen | Maintained | Hold | Hold |
| Nov 4 | UBS | Maintained | Neutral | Neutral |
| Nov 4 | Barclays | Maintained | Overweight | Overweight |
| Oct 2 | Barclays | Maintained | Overweight | Overweight |
| Aug 5 | Wells Fargo | Maintained | Overweight | Overweight |
| Aug 5 | Stifel | Maintained | Hold | Hold |
| Aug 4 | Citigroup | Maintained | Neutral | Neutral |
Each sub-score is a transparent weighted mean of normalized inputs (raw values shown below the headline). Mappings are deterministic piecewise functions — expand any card to inspect every driver.
≤1 cheap (100), ≥10 rich (0).
≤6 cheap (100), ≥20 rich (0).
Distance from 1 — exactly 1 → 100, |β−1|≥1.5 → 0.