CRWD
CrowdStrike Holdings, Inc.NasdaqGS$747.61-$21.34 (-2.78%)Not financial advice. All data from public sources and may be delayed or incomplete. Models shown are statistical descriptions of past behavior, not predictions. Provider: yahoo.
Not financial advice. All data from public sources and may be delayed or incomplete. Models shown are statistical descriptions of past behavior, not predictions. Provider: yahoo.
| Wedbush |
| Maintained |
| Outperform |
| Outperform |
| May 26 | BTIG | Maintained | Buy | Buy |
| May 21 | Wells Fargo | Maintained | Overweight | Overweight |
| May 20 | Morgan Stanley | Maintained | Overweight | Overweight |
| May 20 | Cantor Fitzgerald | Maintained | Overweight | Overweight |
| May 20 | Stifel | Maintained | Buy | Buy |
| May 19 | Truist Securities | Maintained | Buy | Buy |
| May 19 | TD Cowen | Maintained | Buy | Buy |
| May 19 | Barclays | Maintained | Overweight | Overweight |
| May 18 | Keybanc | Maintained | Overweight | Overweight |
| May 14 | BTIG | Maintained | Buy | Buy |
| May 5 | Wells Fargo | Maintained | Overweight | Overweight |
| Apr 27 | Mizuho | Upgrade | Neutral | Outperform |
| Apr 21 | Keybanc | Upgrade | Sector Weight | Overweight |
| Mar 30 | Wolfe Research | Upgrade | Peer Perform | Outperform |
| Mar 17 | RBC Capital | Reiterated | Outperform | Outperform |
| Mar 10 | Morgan Stanley | Upgrade | Equal-Weight | Overweight |
| Mar 5 | Citigroup | Maintained | Buy | Buy |
| Mar 4 | DA Davidson | Maintained | Buy | Buy |
| Mar 4 | Macquarie | Maintained | Neutral | Neutral |
| Mar 4 | Evercore ISI Group | Maintained | In-Line | In-Line |
| Mar 4 | BNP Paribas | Maintained | Neutral | Neutral |
| Mar 4 | UBS | Maintained | Buy | Buy |
| Mar 4 | RBC Capital | Reiterated | Outperform | Outperform |
| Mar 4 | Rosenblatt | Maintained | Buy | Buy |
Each sub-score is a transparent weighted mean of normalized inputs (raw values shown below the headline). Mappings are deterministic piecewise functions — expand any card to inspect every driver.
≤1 cheap (100), ≥10 rich (0).
≤6 cheap (100), ≥20 rich (0).
Distance from 1 — exactly 1 → 100, |β−1|≥1.5 → 0.