DHR
Danaher CorporationNYSE$178.88-$22.23 (-11.05%)Not financial advice. All data from public sources and may be delayed or incomplete. Models shown are statistical descriptions of past behavior, not predictions. Provider: yahoo.
Not financial advice. All data from public sources and may be delayed or incomplete. Models shown are statistical descriptions of past behavior, not predictions. Provider: yahoo.
| Apr 22 | Wells Fargo | Maintained | Equal-Weight | Equal-Weight |
| Apr 22 | Guggenheim | Maintained | Buy | Buy |
| Apr 22 | Baird | Maintained | Outperform | Outperform |
| Apr 17 | Baird | Maintained | Outperform | Outperform |
| Apr 14 | Barclays | Maintained | Overweight | Overweight |
| Apr 13 | Goldman Sachs | Maintained | Buy | Buy |
| Apr 6 | Evercore ISI Group | Maintained | Outperform | Outperform |
| Jan 29 | JP Morgan | Maintained | Overweight | Overweight |
| Jan 29 | Jefferies | Maintained | Buy | Buy |
| Jan 7 | TD Cowen | Maintained | Buy | Buy |
| Jan 5 | Guggenheim | Maintained | Buy | Buy |
| Dec 15 | Wells Fargo | Maintained | Equal-Weight | Equal-Weight |
| Dec 9 | Goldman Sachs | Initiated | — | Buy |
| Dec 2 | Morgan Stanley | Initiated | — | Overweight |
| Oct 23 | Wells Fargo | Maintained | Equal-Weight | Equal-Weight |
| Oct 22 | TD Cowen | Maintained | Buy | Buy |
| Oct 22 | Barclays | Maintained | Overweight | Overweight |
| Oct 8 | Rothschild & Co | Downgrade | Buy | Neutral |
| Oct 7 | Evercore ISI Group | Maintained | Outperform | Outperform |
| Sep 22 | B of A Securities | Maintained | Buy | Buy |
| Jul 23 | UBS | Maintained | Buy | Buy |
| Jul 23 | Wells Fargo | Maintained | Equal-Weight | Equal-Weight |
| Jul 23 | Guggenheim | Reiterated | Buy | Buy |
| Jul 23 | Baird | Maintained | Outperform | Outperform |
Each sub-score is a transparent weighted mean of normalized inputs (raw values shown below the headline). Mappings are deterministic piecewise functions — expand any card to inspect every driver.
≤1 cheap (100), ≥10 rich (0).
≤6 cheap (100), ≥20 rich (0).
Distance from 1 — exactly 1 → 100, |β−1|≥1.5 → 0.