EOSE
Eos Energy Enterprises, Inc.NasdaqCM$8.20-$1.22 (-12.95%)Not financial advice. All data from public sources and may be delayed or incomplete. Models shown are statistical descriptions of past behavior, not predictions. Provider: yahoo.
Not financial advice. All data from public sources and may be delayed or incomplete. Models shown are statistical descriptions of past behavior, not predictions. Provider: yahoo.
| Dec 17 | JP Morgan | Initiated | — | Neutral |
| Nov 11 | B. Riley Securities | Maintained | Neutral | Neutral |
| Oct 22 | Guggenheim | Maintained | Buy | Buy |
| Oct 15 | Stifel | Maintained | Buy | Buy |
| Sep 30 | B. Riley Securities | Maintained | Neutral | Neutral |
| Sep 19 | Stifel | Maintained | Buy | Buy |
| Sep 5 | Jefferies | Initiated | — | Hold |
| Sep 5 | Guggenheim | Maintained | Buy | Buy |
| Jun 9 | Stifel | Maintained | Buy | Buy |
| Jun 2 | Guggenheim | Maintained | Buy | Buy |
| May 27 | Stifel | Maintained | Buy | Buy |
| Apr 15 | Stifel | Maintained | Buy | Buy |
| Mar 18 | Guggenheim | Reiterated | Buy | Buy |
| Mar 5 | Stifel | Maintained | Buy | Buy |
| Feb 20 | Roth MKM | Downgrade | Buy | Neutral |
| Nov 7 | Roth MKM | Maintained | Buy | Buy |
| Jun 28 | Roth MKM | Maintained | Buy | Buy |
| May 16 | Stifel | Maintained | Buy | Buy |
| May 16 | Evercore ISI Group | Maintained | Outperform | Outperform |
| May 16 | TD Cowen | Maintained | Hold | Hold |
| May 16 | Roth MKM | Maintained | Buy | Buy |
| May 15 | Stifel | Maintained | Buy | Buy |
| Mar 7 | Guggenheim | Maintained | Buy | Buy |
| Mar 6 | Evercore ISI Group | Maintained | Outperform | Outperform |
Each sub-score is a transparent weighted mean of normalized inputs (raw values shown below the headline). Mappings are deterministic piecewise functions — expand any card to inspect every driver.
≤1 cheap (100), ≥10 rich (0).
≤6 cheap (100), ≥20 rich (0).
Distance from 1 — exactly 1 → 100, |β−1|≥1.5 → 0.