ONDS
Ondas Inc.NasdaqCM$11.61-$1.97 (-14.51%)Not financial advice. All data from public sources and may be delayed or incomplete. Models shown are statistical descriptions of past behavior, not predictions. Provider: yahoo.
Not financial advice. All data from public sources and may be delayed or incomplete. Models shown are statistical descriptions of past behavior, not predictions. Provider: yahoo.
| Jan 20 |
| Lake Street |
| Maintained |
| Buy |
| Buy |
| Jan 20 | Oppenheimer | Maintained | Outperform | Outperform |
| Jan 20 | Needham | Maintained | Buy | Buy |
| Jan 20 | HC Wainwright & Co. | Maintained | Buy | Buy |
| Jan 12 | Stifel | Maintained | Buy | Buy |
| Dec 11 | Needham | Maintained | Buy | Buy |
| Nov 26 | Lake Street | Maintained | Buy | Buy |
| Nov 14 | Oppenheimer | Upgrade | Perform | Outperform |
| Nov 13 | Needham | Maintained | Buy | Buy |
| Oct 6 | HC Wainwright & Co. | Initiated | — | Buy |
| Sep 12 | Lake Street | Maintained | Buy | Buy |
| Aug 19 | Needham | Initiated | — | Buy |
| Aug 13 | Lake Street | Maintained | Buy | Buy |
| Apr 14 | Lake Street | Initiated | — | Buy |
| Dec 30 | Northland Capital Markets | Maintained | Outperform | Outperform |
| Aug 16 | Northland Capital Markets | Maintained | Outperform | Outperform |
| Dec 11 | Ladenburg Thalmann | Initiated | — | Buy |
| Aug 17 | Northland Capital Markets | Maintained | Outperform | Outperform |
| Apr 28 | Maxim Group | Initiated | — | Buy |
| Mar 17 | Oppenheimer | Downgrade | Outperform | Perform |
| Feb 15 | Oppenheimer | Maintained | — | Outperform |
Each sub-score is a transparent weighted mean of normalized inputs (raw values shown below the headline). Mappings are deterministic piecewise functions — expand any card to inspect every driver.
≤1 cheap (100), ≥10 rich (0).
≤6 cheap (100), ≥20 rich (0).
Distance from 1 — exactly 1 → 100, |β−1|≥1.5 → 0.