SMR
NuScale Power CorporationNYSE$12.27-$1.68 (-12.04%)Not financial advice. All data from public sources and may be delayed or incomplete. Models shown are statistical descriptions of past behavior, not predictions. Provider: yahoo.
Not financial advice. All data from public sources and may be delayed or incomplete. Models shown are statistical descriptions of past behavior, not predictions. Provider: yahoo.
| Citigroup |
| Maintained |
| Sell |
| Sell |
| Mar 2 | Goldman Sachs | Maintained | Neutral | Neutral |
| Mar 2 | RBC Capital | Maintained | Sector Perform | Sector Perform |
| Feb 27 | Canaccord Genuity | Maintained | Buy | Buy |
| Feb 24 | Barclays | Maintained | Equal-Weight | Equal-Weight |
| Feb 24 | Cantor Fitzgerald | Maintained | Overweight | Overweight |
| Dec 22 | B. Riley Securities | Maintained | Buy | Buy |
| Dec 12 | Goldman Sachs | Maintained | Neutral | Neutral |
| Nov 25 | UBS | Maintained | Neutral | Neutral |
| Nov 10 | RBC Capital | Maintained | Sector Perform | Sector Perform |
| Oct 21 | Cantor Fitzgerald | Initiated | — | Overweight |
| Oct 21 | Citigroup | Downgrade | Neutral | Sell |
| Sep 30 | B of A Securities | Downgrade | Neutral | Underperform |
| Sep 29 | Barclays | Initiated | — | Equal-Weight |
| Sep 15 | RBC Capital | Initiated | — | Sector Perform |
| Sep 3 | Canaccord Genuity | Maintained | Buy | Buy |
| Aug 21 | B of A Securities | Initiated | — | Neutral |
| Aug 11 | Canaccord Genuity | Maintained | Buy | Buy |
| Aug 11 | UBS | Maintained | Neutral | Neutral |
| Jul 7 | Northland Capital Markets | Initiated | — | Market Perform |
| Jun 25 | BTIG | Downgrade | Buy | Neutral |
| Jun 23 | Citigroup | Initiated | — | Neutral |
| May 29 | UBS | Maintained | Neutral | Neutral |
| May 29 | Canaccord Genuity | Maintained | Buy | Buy |
| May 27 | CLSA | Maintained | Outperform | Outperform |
Each sub-score is a transparent weighted mean of normalized inputs (raw values shown below the headline). Mappings are deterministic piecewise functions — expand any card to inspect every driver.
≤1 cheap (100), ≥10 rich (0).
≤6 cheap (100), ≥20 rich (0).
Distance from 1 — exactly 1 → 100, |β−1|≥1.5 → 0.