SMTC
Semtech CorporationNasdaqGS$147.89$12.49 (+9.22%)Not financial advice. All data from public sources and may be delayed or incomplete. Models shown are statistical descriptions of past behavior, not predictions. Provider: yahoo.
Not financial advice. All data from public sources and may be delayed or incomplete. Models shown are statistical descriptions of past behavior, not predictions. Provider: yahoo.
| Aug 28 |
| Needham |
| Reiterated |
| Buy |
| Buy |
| Jul 15 | Needham | Reiterated | Buy | Buy |
| Jun 7 | Needham | Reiterated | Buy | Buy |
| Jun 6 | Stifel | Maintained | Buy | Buy |
| Jun 6 | Northland Capital Markets | Maintained | Outperform | Outperform |
| Jun 6 | Craig-Hallum | Maintained | Buy | Buy |
| Jun 6 | Susquehanna | Maintained | Positive | Positive |
| Jun 6 | Roth MKM | Maintained | Buy | Buy |
| Jun 6 | Needham | Maintained | Buy | Buy |
| May 29 | Piper Sandler | Reiterated | Overweight | Overweight |
| May 17 | B. Riley Securities | Maintained | Buy | Buy |
| Apr 18 | Stifel | Maintained | Buy | Buy |
| Apr 1 | Northland Capital Markets | Maintained | Outperform | Outperform |
| Apr 1 | Craig-Hallum | Maintained | Buy | Buy |
| Apr 1 | Baird | Maintained | Outperform | Outperform |
| Apr 1 | Stifel | Maintained | Buy | Buy |
| Apr 1 | Piper Sandler | Reiterated | Overweight | Overweight |
| Apr 1 | Susquehanna | Maintained | Positive | Positive |
| Apr 1 | Oppenheimer | Maintained | Perform | Perform |
| Apr 1 | Needham | Maintained | Buy | Buy |
| Mar 26 | Baird | Maintained | Outperform | Outperform |
| Mar 14 | Susquehanna | Maintained | Positive | Positive |
| Jan 2 | Stifel | Maintained | Buy | Buy |
| Dec 7 | Stifel | Maintained | Buy | Buy |
Each sub-score is a transparent weighted mean of normalized inputs (raw values shown below the headline). Mappings are deterministic piecewise functions — expand any card to inspect every driver.
≤1 cheap (100), ≥10 rich (0).
≤6 cheap (100), ≥20 rich (0).
Distance from 1 — exactly 1 → 100, |β−1|≥1.5 → 0.