VEEV
Veeva Systems Inc.NYSE$178.72-$4.22 (-2.31%)Not financial advice. All data from public sources and may be delayed or incomplete. Models shown are statistical descriptions of past behavior, not predictions. Provider: yahoo.
Not financial advice. All data from public sources and may be delayed or incomplete. Models shown are statistical descriptions of past behavior, not predictions. Provider: yahoo.
| Wells Fargo |
| Maintained |
| Overweight |
| Overweight |
| Mar 5 | Stifel | Maintained | Buy | Buy |
| Mar 5 | Truist Securities | Reiterated | Buy | Buy |
| Mar 5 | RBC Capital | Maintained | Outperform | Outperform |
| Mar 5 | UBS | Maintained | Neutral | Neutral |
| Mar 5 | Evercore ISI Group | Maintained | In-Line | In-Line |
| Mar 5 | Morgan Stanley | Maintained | Equal-Weight | Equal-Weight |
| Mar 5 | Needham | Maintained | Buy | Buy |
| Mar 5 | Piper Sandler | Maintained | Overweight | Overweight |
| Feb 26 | Stifel | Maintained | Buy | Buy |
| Feb 25 | Barclays | Maintained | Overweight | Overweight |
| Feb 24 | Oppenheimer | Maintained | Outperform | Outperform |
| Feb 20 | JP Morgan | Maintained | Overweight | Overweight |
| Feb 20 | UBS | Maintained | Neutral | Neutral |
| Feb 17 | Morgan Stanley | Upgrade | Underweight | Equal-Weight |
| Dec 12 | Keybanc | Downgrade | Overweight | Sector Weight |
| Nov 25 | Wells Fargo | Maintained | Overweight | Overweight |
| Nov 24 | Citigroup | Maintained | Buy | Buy |
| Nov 21 | Canaccord Genuity | Maintained | Hold | Hold |
| Nov 21 | Barclays | Maintained | Overweight | Overweight |
| Nov 21 | UBS | Maintained | Neutral | Neutral |
| Nov 21 | Baird | Maintained | Outperform | Outperform |
| Nov 21 | Needham | Reiterated | Buy | Buy |
| Nov 21 | BTIG | Reiterated | Buy | Buy |
| Nov 13 | BMO Capital | Initiated | — | Market Perform |
Each sub-score is a transparent weighted mean of normalized inputs (raw values shown below the headline). Mappings are deterministic piecewise functions — expand any card to inspect every driver.
≤1 cheap (100), ≥10 rich (0).
≤6 cheap (100), ≥20 rich (0).
Distance from 1 — exactly 1 → 100, |β−1|≥1.5 → 0.